Sebastopol Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Sr. | 5' 11" | 180 lbs | |||
6 | Sr. | 5' 11" | 160 lbs | |||
8 | So. | 6' 1" | 205 lbs | |||
10 | - | 5' 11" | 165 lbs | |||
11 | - | |||||
11 | So. | 6' 0" | 160 lbs | |||
14 | - | |||||
14 | Jr. | 5' 7" | 135 lbs | |||
15 | - | |||||
15 | - | 5' 6" | 130 lbs | |||
17 | Jr. | 5' 9" | 140 lbs | |||
21 | - | |||||
21 | So. | 5' 6" | 125 lbs | |||
22 | Jr. | 5' 9" | 150 lbs | |||
24 | - | |||||
24 | Jr. | 5' 8" | 125 lbs | |||
25 | - | |||||
30 | Fr. | 5' 10" | 175 lbs | |||
32 | - | 5' 9" | 170 lbs | |||
33 | - | |||||
40 | - | |||||
44 | So. | 5' 7" | 125 lbs | |||
51 | Jr. | 5' 10" | 165 lbs | |||
55 | So. | 5' 8" | 190 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | 7th | |
Assistant Coach | 19th | |
Assistant Coach | 6th | |
Assistant Coach | 6th | |
Assistant Coach | 3rd | |
Assistant Coach | 3rd |