Walnut Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | WR | DB | Jr. | 5' 7" | 130 lbs | |
| 1 | WR | DB | So. | 5' 11" | 140 lbs | |
| 2 | RB | DB | So. | 5' 8" | 129 lbs | |
| 6 | WR | DB | So. | 6' 0" | 147 lbs | |
| 7 | LB | Sr. | 5' 8" | 135 lbs | ||
| 9 | LB | WR | Sr. | 5' 7" | 145 lbs | |
| 10 | QB | DB | So. | 6' 0" | 145 lbs | |
| 12 | WR | DB | Fr. | 5' 5" | 111 lbs | |
| 14 | QB | DB | Sr. | 5' 9" | 135 lbs | |
| 15 | TE | DE | Sr. | 5' 11" | 170 lbs | |
| 16 | WR | LB | Jr. | 6' 0" | 155 lbs | |
| 18 | WR | DB | Sr. | 5' 9" | 160 lbs | |
| 19 | WR | DB | So. | 5' 5" | 100 lbs | |
| 21 | RB | DB | Fr. | 5' 7" | 135 lbs | |
| 22 | WR | DB | Jr. | 6' 2" | 165 lbs | |
| 23 | WR | DB | So. | 5' 8" | 135 lbs | |
| 26 | Sr. | 5' 9" | 165 lbs | |||
| 27 | WR | DB | So. | 5' 7" | 120 lbs | |
| 40 | FB | LB | Jr. | 5' 9" | 155 lbs | |
| 44 | FB | LB | So. | 5' 8" | 165 lbs | |
| 50 | DE | Sr. | 5' 8" | 175 lbs | ||
| 51 | Sr. | 5' 9" | 185 lbs | |||
| 53 | G | T | Sr. | 5' 7" | 195 lbs | |
| 54 | C | Sr. | 5' 9" | 235 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 24th | |
| Assistant Coach | 13th |