Cleveland Central Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 16 | ATH | Sr. | 5' 11" | 158 lbs | ||
| 17 | QB | Sr. | 5' 10" | 218 lbs | ||
| 23 | DB | Sr. | 6' 0" | 170 lbs | ||
| 24 | DB | Sr. | 5' 11" | 153 lbs | ||
| 29 | WR | Sr. | 6' 0" | 129 lbs | ||
| 30 | LB | Sr. | 5' 11" | 167 lbs | ||
| 31 | LB | Sr. | 5' 6" | 145 lbs | ||
| 32 | DB | Jr. | 5' 10" | 146 lbs | ||
| 33 | WR | Jr. | 5' 9" | 142 lbs | ||
| 34 | WR | - | 5' 10" | 171 lbs | ||
| 35 | LB | - | 5' 10" | 223 lbs | ||
| 36 | DB | Jr. | 5' 8" | 132 lbs | ||
| 37 | WR | Jr. | 5' 8" | 143 lbs | ||
| 38 | LB | Sr. | 5' 9" | 173 lbs | ||
| 41 | WR | Jr. | 5' 6" | 137 lbs | ||
| 42 | LB | Jr. | 5' 7" | 153 lbs | ||
| 46 | WR | Jr. | 5' 8" | 134 lbs | ||
| 49 | LB | - | 5' 7" | 173 lbs | ||
| 49 | DB | - | 5' 8" | 138 lbs | ||
| 58 | OL | Sr. | 5' 6" | 238 lbs | ||
| 60 | OL | Sr. | 5' 6" | 268 lbs | ||
| 69 | OL | - | 5' 10" | 278 lbs | ||
| 76 | OL | - | 5' 10" | 268 lbs | ||
| 78 | OL | - | 5' 9" | 246 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 9th | |
| Assistant Coach | 9th | |
| Assistant Coach | 9th | |
| Assistant Coach | 9th | |
| Assistant Coach | 5th | |
| Assistant Coach | 4th | |
| Assistant Coach | 5th |