Cleveland Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
4 | WR | Sr. | 6' 6" | 200 lbs | ||
5 | WR | Sr. | 6' 1" | 160 lbs | ||
10 | DB | Sr. | 5' 9" | 146 lbs | ||
13 | DB | Sr. | 5' 8" | 143 lbs | ||
14 | DB | Sr. | 5' 10" | 163 lbs | ||
14 | K | Sr. | 5' 7" | 143 lbs | ||
15 | LB | Sr. | 5' 11" | 174 lbs | ||
16 | ATH | Jr. | 5' 11" | 158 lbs | ||
17 | QB | Jr. | 5' 10" | 218 lbs | ||
18 | DB | Sr. | 6' 1" | 158 lbs | ||
19 | WR | Sr. | 5' 9" | 141 lbs | ||
20 | Sr. | 5' 8" | 162 lbs | |||
23 | DB | Jr. | 6' 0" | 170 lbs | ||
24 | DB | Jr. | 5' 11" | 153 lbs | ||
29 | WR | Jr. | 6' 0" | 129 lbs | ||
30 | LB | Jr. | 5' 11" | 167 lbs | ||
31 | LB | Jr. | 5' 6" | 145 lbs | ||
32 | DB | So. | 5' 10" | 146 lbs | ||
33 | WR | So. | 5' 9" | 142 lbs | ||
34 | WR | - | 5' 10" | 171 lbs | ||
35 | LB | - | 5' 10" | 223 lbs | ||
36 | DB | So. | 5' 8" | 132 lbs | ||
37 | WR | So. | 5' 8" | 143 lbs | ||
37 | LB | Sr. | 5' 9" | 168 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 8th | |
Assistant Coach | 8th | |
Assistant Coach | 8th | |
Assistant Coach | 8th | |
Assistant Coach | 4th | |
Assistant Coach | 3rd | |
Assistant Coach | 4th |