Cleveland Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
So. | 5' 10" | 146 lbs | ||||
- | 5' 10" | 278 lbs | ||||
Jr. | 5' 6" | 145 lbs | ||||
Jr. | 6' 0" | 170 lbs | ||||
Sr. | 5' 8" | 143 lbs | ||||
Jr. | 5' 6" | 268 lbs | ||||
Jr. | 5' 9" | 173 lbs | ||||
Sr. | 5' 10" | 221 lbs | ||||
Jr. | 5' 11" | 153 lbs | ||||
- | 5' 10" | 223 lbs | ||||
Sr. | 5' 9" | 148 lbs | ||||
Jr. | 5' 11" | 158 lbs | ||||
- | 5' 9" | 246 lbs | ||||
Sr. | 5' 10" | 327 lbs | ||||
Sr. | 5' 10" | 253 lbs | ||||
Jr. | 6' 0" | 147 lbs | ||||
So. | 5' 8" | 134 lbs | ||||
Jr. | 5' 6" | 238 lbs | ||||
So. | 5' 7" | 153 lbs | ||||
So. | 5' 11" | 182 lbs | ||||
So. | 5' 8" | 143 lbs | ||||
So. | 5' 8" | 132 lbs | ||||
So. | 5' 6" | 137 lbs | ||||
- | 5' 7" | 173 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.