North Side Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | WR | Sr. | 5' 10" | 178 lbs | ||
| 5 | LB | Fr. | 5' 9" | 181 lbs | ||
| 13 | WR | Sr. | 5' 7" | 130 lbs | ||
| 15 | WR | Jr. | 6' 2" | 131 lbs | ||
| 17 | Jr. | 5' 10" | 140 lbs | |||
| 28 | RB | Jr. | 5' 9" | 160 lbs | ||
| 45 | DE | Jr. | 6' 4" | 195 lbs | ||
| 52 | OL | DL | Sr. | 5' 7" | 240 lbs | |
| 54 | DL | Jr. | 5' 11" | 245 lbs | ||
| 55 | So. | 5' 5" | 130 lbs | |||
| 58 | OL | Jr. | 6' 0" | 235 lbs | ||
| 65 | So. | 5' 7" | 143 lbs | |||
| 99 | So. | 6' 1" | 170 lbs | |||
| Jr. | 5' 3" | 240 lbs | ||||
| Jr. | ||||||
| Jr. | ||||||
| Sr. | ||||||
| Jr. | 5' 7" | 115 lbs | ||||
| Sr. | 5' 7" | 125 lbs | ||||
| Jr. | 5' 6" | 240 lbs | ||||
| So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 8th |