Walnut Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 2 | 8 | 8 | 11 | 7 | 7 | 14 | 1 | 1 | 0 | 6 | 4 | 24 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 8 | 1 | 3 | 0 | 0 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 3 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | |
| 2 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 11 | 45 | 4 | 16 | 8 | 12 | 14 | 26 | 40 | 6 | 5 | 0 | 15 | 19 | 35 |
Blue Mountain Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |