Eupora Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 7 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | |
0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | |
8 | 15 | 4 | 8 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 0 | 3 | 2 | 20 | |
5 | 8 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 11 | |
3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 0 | 6 | |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | 20 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | 6 | 2 | 0 | 0 | 27 | |
13 | 20 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | 6 | 2 | 0 | 0 | 27 | |
2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
45 | 86 | 5 | 22 | 4 | 5 | 15 | 25 | 40 | 8 | 28 | 8 | 14 | 8 | 72 |
Ethel Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |