Senatobia Girls Cross Country Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | Sr. | 5' 0" | 100 lbs | |||
0 | Jr. | 5' 0" | 95 lbs | |||
0 | Sr. | 5' 0" | 100 lbs | |||
- | ||||||
8t. | 5' 3" | 120 lbs | ||||
8t. | 5' 2" | 100 lbs | ||||
8t. | ||||||
8t. | 5' 1" | 105 lbs | ||||
So. | 5' 5" | 125 lbs | ||||
So. | 5' 2" | 110 lbs | ||||
Fr. | 5' 4" | 110 lbs | ||||
Fr. | 5' 11" | 135 lbs | ||||
Fr. | 5' 5" | |||||
So. | ||||||
Fr. | ||||||
Jr. | ||||||
Sr. | ||||||
Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 11th | |
Assistant Coach | 6th |