Pelahatchie Girls Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | G | Sr. | 5' 3" | 150 lbs | ||
| 2 | F | So. | 5' 3" | 105 lbs | ||
| 3 | D | Jr. | 5' 8" | 150 lbs | ||
| 5 | F | Fr. | 5' 0" | 100 lbs | ||
| 6 | So. | 5' 1" | 102 lbs | |||
| 9 | D | Sr. | 5' 6" | 150 lbs | ||
| 10 | D | So. | 5' 3" | 140 lbs | ||
| 13 | D | Sr. | 5' 3" | 101 lbs | ||
| 15 | F | Sr. | 5' 1" | 100 lbs | ||
| 16 | D | Sr. | 5' 7" | 110 lbs | ||
| 20 | F | Fr. | 5' 0" | 100 lbs | ||
| 21 | So. | 5' 5" | 120 lbs | |||
| 24 | F | So. | 5' 0" | 130 lbs | ||
| 35 | D | So. | 5' 8" | 170 lbs | ||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 3rd |