Clinton Girls Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jr. | 5' 10" | 115 lbs | |||
| 3 | F | Fr. | ||||
| 4 | Jr. | 5' 4" | 120 lbs | |||
| 5 | ST | Fr. | 5' 2" | |||
| 7 | ST | Sr. | 5' 4" | 120 lbs | ||
| 8 | F | Sr. | 5' 1" | 115 lbs | ||
| 10 | Sr. | 5' 8" | 120 lbs | |||
| 11 | Jr. | 5' 8" | 110 lbs | |||
| 13 | So. | 5' 3" | ||||
| 15 | D | Jr. | 5' 10" | 120 lbs | ||
| 16 | Jr. | 6' 0" | 120 lbs | |||
| 17 | Sr. | 5' 5" | 130 lbs | |||
| 18 | Sr. | |||||
| 19 | Fr. | 5' 9" | ||||
| 20 | Fr. | 5' 5" | 130 lbs | |||
| 21 | F | Jr. | 5' 2" | 100 lbs | ||
| 23 | D | Fr. | ||||
| 26 | Sr. | 5' 6" | 120 lbs | |||
| Jr. | 5' 2" | 100 lbs | ||||
| Jr. | 5' 4" | 110 lbs | ||||
| Jr. | 5' 4" | 110 lbs | ||||
| So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th |