Columbia Girls Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Sr. | 5' 3" | 130 lbs | |||
4 | Jr. | 5' 2" | 110 lbs | |||
5 | So. | 5' 3" | 110 lbs | |||
8 | Jr. | 5' 4" | 130 lbs | |||
9 | Jr. | 5' 4" | 140 lbs | |||
10 | Jr. | 5' 3" | 130 lbs | |||
11 | Jr. | 5' 6" | 110 lbs | |||
13 | Fr. | 5' 4" | 120 lbs | |||
14 | Sr. | 5' 5" | 100 lbs | |||
15 | So. | 5' 5" | 150 lbs | |||
16 | So. | 5' 5" | 150 lbs | |||
19 | Fr. | 5' 2" | 85 lbs | |||
22 | So. | 5' 3" | 120 lbs | |||
33 | 8t. | 5' 2" | 110 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd |