Pisgah Girls Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
3 | W | So. | 5' 0" | 110 lbs | ||
4 | F | Sr. | 5' 2" | 119 lbs | ||
5 | W | Fr. | 4' 11" | 100 lbs | ||
6 | W | Fr. | 5' 2" | 105 lbs | ||
8 | Jr. | 5' 4" | 118 lbs | |||
9 | So. | 5' 3" | 115 lbs | |||
10 | So. | 5' 1" | 100 lbs | |||
11 | Fr. | 5' 2" | 110 lbs | |||
12 | Sr. | 5' 3" | 133 lbs | |||
13 | Sr. | 5' 5" | 115 lbs | |||
17 | Jr. | 5' 6" | 125 lbs | |||
18 | F | Sr. | 5' 6" | 135 lbs | ||
21 | CB | Fr. | 5' 1" | 130 lbs | ||
Fr. | ||||||
So. | ||||||
So. | ||||||
So. | ||||||
So. | 5' 3" | 105 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd |