Lewisburg Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 9 | 0 | 5 | 55.6 | 0 | 0 | 0 | |
80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 3 | 0 | 2 | 66.7 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 3 | 0 | 3 | 100 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
817 | 1 | 1 | 21 | 4.8 | 13 | 61.9 | 0 | 0 | 0 |
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 6 | 0 | 0 | 0 | 1 | |
13 | 1 | 11 | 84.6 | 0 | 0 | 2 |
Horn Lake Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |