Lewisburg Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 3 | 0 | 2 | 66.7 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 2 | 0 | 7 | 28.6 | 6 | 85.7 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 4 | 25 | 3 | 75 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 1 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | |
80 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | |
54 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
880 | 3 | 1 | 21 | 14.3 | 17 | 81 | 0 | 0 | 0 |
goalie Stats | SOG shots on goal | GA goals against | SV saves | SV% save percentage | W wins | L losses | D draws |
---|---|---|---|---|---|---|---|
0 | 0 | 10 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 10 | 58.8 | 0 | 0 | 0 |
New Hope Stats