Clinton Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Sr. | 6' 0" | 190 lbs | |||
| 2 | Sr. | 5' 8" | ||||
| 4 | Sr. | 5' 10" | 185 lbs | |||
| 6 | Jr. | 5' 8" | ||||
| 7 | Fr. | 6' 0" | 170 lbs | |||
| 8 | Sr. | 6' 1" | 180 lbs | |||
| 9 | So. | |||||
| 11 | Sr. | 5' 8" | ||||
| 12 | Sr. | 5' 8" | ||||
| 13 | Sr. | 5' 10" | ||||
| 14 | So. | |||||
| 15 | Sr. | 5' 8" | 180 lbs | |||
| 16 | Sr. | 5' 8" | ||||
| 19 | So. | |||||
| 20 | Jr. | 5' 7" | ||||
| 21 | Sr. | 5' 8" | ||||
| 22 | Sr. | 5' 8" | ||||
| 23 | Sr. | 5' 9" | 160 lbs | |||
| 24 | So. | |||||
| 25 | Jr. | |||||
| 26 | Jr. | |||||
| 29 | So. | |||||
| 30 | So. | |||||
| 31 | So. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 13th |