Caledonia Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Sr. | 5' 9" | 170 lbs | |||
2 | So. | 5' 7" | 108 lbs | |||
3 | Mid | Sr. | 5' 10" | 180 lbs | ||
4 | D | Sr. | 6' 0" | 130 lbs | ||
5 | D | Sr. | 6' 1" | 140 lbs | ||
7 | Jr. | 5' 8" | 122 lbs | |||
8 | D | Jr. | 5' 10" | 180 lbs | ||
9 | Jr. | 5' 8" | 115 lbs | |||
10 | Jr. | 5' 7" | 125 lbs | |||
12 | D | Jr. | 5' 7" | 132 lbs | ||
13 | Mid | Jr. | 5' 5" | 125 lbs | ||
14 | D | So. | 5' 5" | 120 lbs | ||
15 | Mid | So. | 5' 9" | 140 lbs | ||
16 | D | So. | 5' 9" | 130 lbs | ||
17 | Mid | So. | 5' 9" | 140 lbs | ||
18 | D | Sr. | 5' 9" | 123 lbs | ||
19 | Jr. | 5' 7" | 130 lbs | |||
20 | D | Sr. | 5' 9" | 184 lbs | ||
21 | Mid | Jr. | 5' 7" | 140 lbs | ||
22 | 8t. | 5' 4" | 128 lbs | |||
24 | So. | 5' 9" | 150 lbs | |||
25 | 8t. | 4' 8" | ||||
26 | D | So. | 5' 8" | 143 lbs | ||
27 | D | Sr. | 6' 0" | 180 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 5th | |
Assistant Coach | 3rd |