Pass Christian Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | Jr. | 5' 8" | 185 lbs | |||
| 0 | Sr. | 5' 10" | 150 lbs | |||
| 0 | Sr. | |||||
| 3 | Sr. | 5' 6" | ||||
| 5 | Mid | Jr. | 5' 9" | 145 lbs | ||
| 6 | Mid | Sr. | 5' 7" | |||
| 8 | Sr. | 5' 5" | ||||
| 9 | Mid | Sr. | 5' 3" | |||
| 10 | Mid | Sr. | 5' 6" | |||
| 11 | Mid | Sr. | 5' 7" | |||
| 12 | Mid | Sr. | 5' 4" | |||
| 15 | Mid | Jr. | 5' 9" | |||
| 16 | Jr. | 5' 8" | ||||
| 17 | Mid | Sr. | 5' 8" | |||
| 18 | Mid | So. | 5' 10" | |||
| 21 | Jr. | 5' 3" | ||||
| 23 | Mid | So. | 5' 7" | |||
| 24 | Mid | Sr. | 5' 5" | |||
| 25 | So. | 5' 9" | ||||
| 30 | Mid | So. | 5' 5" | |||
| 31 | Jr. | 5' 9" | ||||
| 31 | Sr. | |||||
| 33 | Jr. | 5' 8" | 230 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 3rd |