Senatobia Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Mid | Jr. | 5' 8" | 165 lbs | ||
| 2 | Sr. | 6' 1" | 160 lbs | |||
| 4 | Fr. | 5' 4" | 120 lbs | |||
| 5 | Mid | 8t. | 5' 7" | 170 lbs | ||
| 6 | So. | 5' 4" | 120 lbs | |||
| 6 | 8t. | 5' 9" | 175 lbs | |||
| 7 | So. | 5' 7" | 160 lbs | |||
| 8 | Mid | Sr. | 5' 8" | 165 lbs | ||
| 9 | So. | 5' 5" | 110 lbs | |||
| 10 | Fr. | 5' 3" | 100 lbs | |||
| 11 | Sr. | 5' 8" | 160 lbs | |||
| 12 | So. | 5' 8" | 140 lbs | |||
| 13 | Mid | So. | 5' 7" | 135 lbs | ||
| 14 | So. | 5' 5" | 120 lbs | |||
| 15 | Jr. | 5' 7" | 155 lbs | |||
| 16 | So. | 5' 4" | 130 lbs | |||
| 18 | So. | 5' 7" | 160 lbs | |||
| 19 | So. | 5' 8" | 165 lbs | |||
| 20 | Fr. | 5' 6" | 150 lbs | |||
| 23 | Fr. | 5' 10" | 190 lbs | |||
| 24 | Sr. | 5' 7" | 180 lbs | |||
| 25 | Fr. | 5' 6" | 150 lbs | |||
| 26 | Mid | Fr. | 5' 4" | 115 lbs | ||
| 27 | Fr. | 5' 3" | 105 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 8th |