Choctaw Central Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | So. | 5' 9" | 200 lbs | |||
| 1 | 8t. | 5' 8" | 170 lbs | |||
| 2 | Fr. | 5' 8" | 200 lbs | |||
| 3 | Jr. | 5' 7" | 175 lbs | |||
| 5 | So. | 5' 9" | 215 lbs | |||
| 11 | Sr. | 5' 9" | 150 lbs | |||
| 12 | Jr. | 5' 11" | 175 lbs | |||
| 13 | Sr. | 5' 7" | 175 lbs | |||
| 14 | So. | 5' 9" | 150 lbs | |||
| 15 | Jr. | 5' 10" | 180 lbs | |||
| 19 | Sr. | 5' 9" | 195 lbs | |||
| 20 | Fr. | 6' 0" | 190 lbs | |||
| 22 | Jr. | 5' 8" | 187 lbs | |||
| 23 | Jr. | 5' 9" | 155 lbs | |||
| 24 | So. | 5' 11" | 185 lbs | |||
| 28 | So. | 5' 9" | 155 lbs | |||
| 32 | Sr. | 5' 8" | 195 lbs | |||
| 34 | 8t. | 5' 7" | 180 lbs | |||
| Sr. | 5' 10" | 185 lbs | ||||
| Sr. | ||||||
| Sr. | ||||||
| - | ||||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd |