Loyd Star Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Mid | Sr. | 6' 0" | 145 lbs | ||
| 2 | Fr. | 5' 5" | 120 lbs | |||
| 3 | Sr. | 5' 5" | 140 lbs | |||
| 5 | Jr. | 5' 10" | 180 lbs | |||
| 6 | Fr. | 5' 2" | 120 lbs | |||
| 7 | Sr. | 5' 11" | 140 lbs | |||
| 9 | Sr. | 6' 0" | 150 lbs | |||
| 10 | Fr. | 5' 5" | 140 lbs | |||
| 11 | Mid | Fr. | 6' 1" | 180 lbs | ||
| 12 | Sr. | 5' 11" | 140 lbs | |||
| 13 | Fr. | 5' 6" | 120 lbs | |||
| 14 | Sr. | 5' 10" | 150 lbs | |||
| 19 | Jr. | 6' 0" | 150 lbs | |||
| 20 | Sr. | 5' 10" | 150 lbs | |||
| 23 | Sr. | 5' 10" | 140 lbs | |||
| 24 | D | 8t. | 5' 2" | 160 lbs | ||
| 28 | So. | 5' 5" | 120 lbs | |||
| 29 | Mid | Fr. | 5' 6" | 120 lbs | ||
| 30 | So. | 5' 5" | 120 lbs | |||
| Sr. | 5' 10" | 140 lbs | ||||
| Fr. | ||||||
| Sr. | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | 3rd |