Quitman Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Jr. | 5' 6" | 130 lbs | |||
| 4 | OF | So. | 5' 3" | 105 lbs | ||
| 5 | Jr. | 5' 1" | 112 lbs | |||
| 7 | OF | Jr. | 5' 6" | 114 lbs | ||
| 10 | Fr. | 5' 5" | 150 lbs | |||
| 11 | Sr. | 5' 6" | 121 lbs | |||
| 13 | Sr. | 5' 6" | 110 lbs | |||
| 15 | OF | Sr. | 5' 5" | 115 lbs | ||
| 16 | OF | Jr. | 5' 6" | 105 lbs | ||
| 18 | INF | Sr. | 5' 7" | 150 lbs | ||
| 19 | INF | - | 5' 7" | 110 lbs | ||
| 21 | Jr. | 5' 9" | 125 lbs | |||
| 21 | Fr. | 5' 7" | 150 lbs | |||
| 23 | Fr. | 5' 8" | 150 lbs | |||
| 25 | Fr. | 5' 5" | 95 lbs | |||
| 27 | OF | Sr. | 5' 5" | 155 lbs | ||
| 30 | Jr. | 5' 3" | 85 lbs | |||
| Jr. | ||||||
| Jr. | ||||||
| Sr. | ||||||
| Jr. | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach |