Pisgah Softball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
00 | Jr. | |||||
1 | Sr. | 5' 2" | 135 lbs | |||
2 | Jr. | 5' 5" | 115 lbs | |||
3 | So. | 5' 2" | 95 lbs | |||
5 | So. | 5' 0" | 110 lbs | |||
6 | Sr. | 5' 6" | 135 lbs | |||
7 | So. | 5' 6" | 173 lbs | |||
8 | So. | 5' 4" | 122 lbs | |||
9 | Sr. | 5' 5" | 125 lbs | |||
9 | Sr. | 5' 5" | 125 lbs | |||
12 | 1B | So. | 5' 4" | 150 lbs | ||
13 | OF | RF | Sr. | 4' 11" | 110 lbs | |
13 | Jr. | 5' 4" | 108 lbs | |||
14 | 2B | Sr. | 5' 3" | 127 lbs | ||
16 | Sr. | 5' 2" | 126 lbs | |||
22 | 3B | Jr. | ||||
23 | Sr. | 5' 6" | 190 lbs | |||
24 | Sr. | 5' 4" | 112 lbs | |||
24 | Sr. | 5' 4" | 112 lbs | |||
25 | So. | 5' 8" | 135 lbs | |||
29 | So. | 5' 5" | 110 lbs | |||
45 | 2B | Jr. | 5' 0" | 105 lbs | ||
Fr. | 4' 11" | 100 lbs | ||||
Fr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th | |
Assistant Coach | 4th |