Kossuth Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 00 | Jr. | 5' 3" | ||||
| 2 | Sr. | 5' 6" | 125 lbs | |||
| 4 | So. | 5' 5" | ||||
| 5 | So. | 5' 2" | ||||
| 6 | Sr. | 5' 5" | ||||
| 8 | Fr. | 5' 8" | ||||
| 9 | So. | 5' 3" | ||||
| 10 | Jr. | 5' 5" | ||||
| 13 | Jr. | 5' 4" | ||||
| 15 | Sr. | 5' 6" | ||||
| 16 | Jr. | 5' 7" | ||||
| 20 | So. | 5' 5" | ||||
| 21 | Jr. | 5' 6" | ||||
| 22 | Jr. | 5' 6" | 120 lbs | |||
| 23 | Jr. | 5' 4" | ||||
| 24 | Fr. | 5' 1" | ||||
| 27 | Sr. | 5' 8" | ||||
| 32 | Jr. | 5' 6" | ||||
| Sr. | ||||||
| Fr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 5th |