North Pike Softball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | - | 5' 6" | 145 lbs | |||
| 2 | - | |||||
| 3 | OF | - | ||||
| 4 | - | |||||
| 6 | OF | - | ||||
| 6 | OF | - | ||||
| 8 | OF | - | ||||
| 9 | OF | - | ||||
| 9 | - | 5' 5" | 150 lbs | |||
| 10 | OF | - | 5' 5" | 120 lbs | ||
| 10 | - | 5' 5" | ||||
| 12 | OF | - | 5' 4" | 115 lbs | ||
| 12 | OF | - | ||||
| 15 | OF | Sr. | 5' 8" | 135 lbs | ||
| 16 | 1B | - | 5' 6" | 150 lbs | ||
| 18 | - | 5' 5" | 120 lbs | |||
| 22 | OF | - | ||||
| 23 | - | 5' 5" | ||||
| 24 | - | |||||
| 25 | C | Sr. | 5' 4" | |||
| 27 | - | 5' 6" | 120 lbs | |||
| 28 | 1B | Sr. | ||||
| 28 | 1B | - | ||||
| - |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 29th | |
| Assistant Coach | 6th |