Lawrence County Softball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Jr. | 5' 3" | 129 lbs | |||
2 | OF | Fr. | 5' 5" | 110 lbs | ||
3 | LF | Sr. | 5' 9" | 157 lbs | ||
4 | Jr. | |||||
5 | OF | Fr. | 5' 0" | 100 lbs | ||
7 | Sr. | 5' 6" | 170 lbs | |||
9 | INF | Sr. | 5' 1" | 150 lbs | ||
9 | Jr. | 5' 7" | 160 lbs | |||
13 | So. | 5' 4" | 155 lbs | |||
14 | 8t. | 5' 3" | 128 lbs | |||
19 | Fr. | 5' 8" | 155 lbs | |||
20 | So. | 5' 3" | 115 lbs | |||
21 | Sr. | 5' 3" | 240 lbs | |||
21 | P | INF | Sr. | |||
22 | INF | Sr. | 5' 1" | 135 lbs | ||
24 | So. | 5' 3" | 110 lbs | |||
27 | 8t. | 5' 0" | 137 lbs | |||
28 | 8t. | 5' 1" | 143 lbs | |||
44 | INF | Sr. | 5' 2" | 135 lbs | ||
45 | Fr. | 5' 5" | 200 lbs | |||
Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th | |
Assistant Coach | 6th |