Gautier Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 11 | -9.1 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 9 | 3 | 26 | 23.1 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 5 | 20 | -25 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 1 | 3 | -33.3 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 3 | 20 | -10 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 2 | 4 | 16 | -12.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 14 | 19 | 99 | -5.1 | 13 | 5 | 4 | 6 | 44 | 0 | 4 | 4 | 0 | 0 | 0 |
Harrison Central Stats