Hancock Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 0 | 10 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 3 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
3 | 4 | 1 | 10 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 4 | 0 | 9 | 44.4 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 4 | 6 | 19 | -10.5 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 11 | 1 | 16 | 62.5 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | |
2 | 6 | 0 | 6 | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 37 | 8 | 75 | 38.7 | 33 | 11 | 10 | 4 | 23 | 2 | 7 | 9 | 2 | 2 | 0 |
Harrison Central Stats