Ocean Springs Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 9 | 5 | 21 | 19 | 13 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | |
3 | 1 | 3 | 11 | -18.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 0 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 7 | 1 | 11 | 54.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 8 | 19 | -31.6 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 7 | 3 | 16 | 25 | 10 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | |
37 | 32 | 22 | 94 | 10.6 | 27 | 17 | 10 | 9 | 49 | 5 | 2 | 7 | 4 | 3 | 0 |
Hancock Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 3 | -33.3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 4 | -50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | |
3 | 1 | 2 | 10 | -10 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 15 | 4 | 25 | 44 | 0 | 6 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
4 | 12 | 7 | 28 | 17.9 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
30 | 28 | 16 | 74 | 16.2 | 27 | 11 | 15 | 9 | 29 | 2 | 5 | 7 | 4 | 3 | 0 |