Warren Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 1 | 6 | 16.7 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | 6 | 2 | 17 | 23.5 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 2 | 12 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | |
3 | 3 | 6 | 16 | -18.8 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 7 | 28.6 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 16 | 12 | 66 | 6.1 | 12 | 7 | 6 | 19 | 43 | 3 | 0 | 3 | 2 | 6 | 0 |
St. Joseph Catholic Stats