Hancock Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 4 | 18 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 3 | 14 | -7.1 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 3 | 15 | 6.7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | 2 | 1 | 3 | 33.3 | 15 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | 5 | 2 | 23 | 13 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
22 | 17 | 13 | 75 | 5.3 | 17 | 12 | 6 | 2 | 38 | 1 | 2 | 3 | 4 | 0 | 0 |
Gulfport Stats