Walnut Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 12 | 55 | -9.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 18 | 9 | 63 | 14.3 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 7 | 14.3 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 6 | 27 | -7.4 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 4 | -75 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 17 | 5.9 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 4 | -50 | 0 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 34 | 34 | 183 | 0 | 33 | 11 | 7 | 11 | 87 | 0 | 0 | 0 | 3 | 1 | 0 |
Hickory Flat Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 36 | 0 | 0 | 0 | 28 | 8 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | 0 |