Stone Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 9 | -22.2 | 0 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 1 | -100 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 2 | 14 | 14.3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
3 | 2 | 6 | 16 | -25 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 3 | 5 | -60 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 2 | -50 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 5 | 23 | -17.4 | 2 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 1 | 1 | -100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | 8 | 22 | 71 | -19.7 | 8 | 10 | 13 | 15 | 32 | 1 | 0 | 1 | 6 | 0 | 0 |
Gautier Stats