Madison Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
3 | 7 | 2 | 17 | 29.4 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 5 | 3 | 18 | 11.1 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 0 | 2 | 6 | -33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 1 | 13 | 7.7 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 9 | 6 | 29 | 10.3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 24 | 14 | 85 | 11.8 | 19 | 9 | 5 | 16 | 32 | 0 | 6 | 6 | 1 | 0 | 0 |
Germantown Stats