Hattiesburg Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | |
0 | 2 | 0 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
0 | 2 | 0 | 2 | 100 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
0 | 10 | 0 | 12 | 83.3 | 8 | 2 | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 32 | 0 |
Harrison Central Stats