Booneville Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 8 | 25 | 3 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 11 | 6 | 30 | 16.7 | 1 | 1 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 5 | 2 | 18 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 5 | 4 | 12 | 8.3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
4 | 10 | 5 | 43 | 11.6 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 5 | 2 | 18 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 100 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 9 | -11.1 | 20 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 9 | 0 | 25 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 50 | 22 | 165 | 17 | 33 | 7 | 13 | 11 | 75 | 3 | 0 | 3 | 0 | 0 | 0 |
Baldwyn Stats