Walnut Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 6 | 25 | 0 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 11 | 3 | 32 | 25 | 0 | 6 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 26 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 26 | 14 | 100 | 12 | 26 | 21 | 4 | 4 | 59 | 2 | 0 | 2 | 0 | 1 | 0 |
Pine Grove Stats