East Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 5 | 1 | 13 | 30.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 3 | 11 | -27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 9 | 4 | 20 | 25 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 3 | 1 | 0 | 0 | |
2 | 1 | 2 | 10 | -10 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | |
2 | 3 | 4 | 18 | -5.6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 21 | 17 | 83 | 4.8 | 0 | 0 | 0 | 6 | 102 | 2 | 3 | 5 | 4 | 0 | 0 |
Gulfport Stats