Vancleave Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 6 | 0 | 13 | 46.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
3 | 2 | 2 | 15 | 0 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | |
3 | 2 | 3 | 14 | -7.1 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | |
3 | 2 | 3 | 18 | -5.6 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 9 | 7 | 34 | 5.9 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | 21 | 15 | 105 | 5.7 | 25 | 3 | 10 | 11 | 42 | 0 | 0 | 0 | 12 | 9 | 0 |
Brandon Stats