Hancock Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 3 | -33.3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | 1 | 17 | 35.3 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 3 | 0 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 1 | 10 | 20 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 6 | 2 | 12 | 33.3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
2 | 7 | 1 | 14 | 42.9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | 24 | 7 | 60 | 28.3 | 24 | 8 | 7 | 5 | 38 | 0 | 2 | 2 | 3 | 0 | 0 |
Oak Grove Stats