Vancleave Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 5 | 1 | 18 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 3 | 7 | -42.9 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 2 | 1 | 10 | 10 | 32 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 7 | 4 | 29 | 10.3 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | |
3 | 9 | 3 | 44 | 13.6 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 13 | 5 | 48 | 16.7 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | 36 | 17 | 156 | 12.2 | 35 | 14 | 9 | 6 | 42 | 3 | 0 | 3 | 2 | 0 | 0 |
St. Martin Stats