Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 16 | 30 | |||
| 0 | 7 | 6 | 22 | 35 |
Scoring Summary
| 2nd Quarter | OP | FORT | |||
|---|---|---|---|---|---|
| Halftime | 14 | 7 |
| 3rd Quarter | OP | FORT | |||
|---|---|---|---|---|---|
| Points. Safety. | 14 | 21 |
| 4th Quarter | OP | FORT | |||
|---|---|---|---|---|---|
| Points. Safety. | 16 | 21 | |||
| Points. Safety. | 24 | 21 | |||
| Game over | 30 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
St. Pius X defeats Fort Osage 36-6
Recap
Park Hill defeats Oak Park 45-15
Recap
Bears fall to Indians 59-6
Recap
Northmen fall to Bluejays 36-13
Recap
Eagles fall to Indians 15-8
Recap
Hornets fall to Northmen 28-21
Recap
Fort Osage defeats Raytown 57-25
Recap
Oak Park defeats Central 52-13
Recap
Smithville defeats Oak Park 18-10
Recap
Fort Osage defeats Truman 41-19
