Line Score
| team | 1 | 2 | 3 | 4 | OT | T | ||
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 6 | 14 | 0 | 28 | |||
| 0 | 0 | 0 | 6 | 0 | 6 |
Scoring Summary
| 1st Quarter | OP | WINN | |||
|---|---|---|---|---|---|
| Points. Safety. | 8 | 0 |
| Overtime | OP | WINN | |||
|---|---|---|---|---|---|
| Points. Safety. | 22 | 0 | |||
| Game over | 28 | 6 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
