ScorebookCast
4th Quarter | WEBB | REPU | |
---|---|---|---|
49 | 28 | ||
4th and 37 on WEBB 40 | Game over | ||
3rd and 8 on WEBB 11 | |||
2nd and 11 on WEBB 14 | |||
1st and 10 on WEBB 13 | |||
49 | 28 | ||
1st and 10 on WEBB 13 | |||
Kickoff returned by D Jackson (WEBB) to WEBB 13 | |||
1 minute left | |||
49 | 28 | ||
1st and 29 on REPU 43 | |||
1st and 24 on REPU 48 | REPU 5 yard penalty. False start | ||
1st and 10 on WEBB 38 | REPU 14 yard penalty. Holding | ||
2 minutes left | |||
4th and 2 on REPU 47 | WEBB 15 yard penalty. Pass interference | ||
3rd and 5 on REPU 44 | |||
3 minutes left | |||
2nd and 4 on REPU 45 | |||
1st and 10 on REPU 39 | |||
3rd and 7 on REPU 31 | |||
REPU calls timeout (5:30) | |||
5 minutes left | |||
2nd and 8 on REPU 30 | |||
1st and 10 on REPU 28 | |||
3rd and 7 on REPU 17 | |||
6 minutes left | |||
2nd and 8 on REPU 16 | |||
1st and 10 on REPU 14 | |||
REPU calls timeout (8:00) | |||
4th and 3 on REPU 13 | |||
8 minutes left | |||
3rd and 11 on REPU 21 | |||
3rd and 6 on REPU 16 | WEBB 5 yard penalty. False start | ||
2nd and 9 on REPU 19 | |||
1st and 10 on REPU 20 | |||
9 minutes left | |||
2nd and 3 on REPU 26 | |||
1st and 10 on REPU 33 | |||
11 minutes left | |||
3rd and 2 on REPU 40 | |||
2nd and 6 on REPU 44 | |||
End of 3rd quarter | |||
1st and 10 on REPU 48 | |||
30 seconds left | |||
2nd and 11 on WEBB 39 | |||
2nd and 6 on WEBB 44 | WEBB 5 yard penalty. False start | ||
1 minute left | |||
1st and 10 on WEBB 40 | |||
2 minutes left | |||
2nd and 6 on WEBB 34 | |||
1st and 10 on WEBB 30 | |||
1st and 10 on WEBB 16 | |||
Media timeout (3:38) | |||
3 minutes left |
3rd Quarter | WEBB | REPU | |
---|---|---|---|
49 | 21 | ||
4th and 8 on WEBB 45 | REPU punts to WEBB 16 | ||
3rd and 12 on WEBB 49 | |||
3rd and 4 on WEBB 41 | REPU 8 yard penalty. Holding | ||
2nd and 5 on WEBB 42 | |||
4 minutes left | |||
1st and 10 on WEBB 47 | |||
49 | 21 | ||
1st and 10 on WEBB 48 | |||
49 | 21 | ||
4th and 11 on REPU 19 | |||
3rd and 11 on REPU 19 | |||
2nd and 10 on REPU 20 | |||
1st and 10 on REPU 20 | |||
49 | 21 | ||
4th and 12 on WEBB 40 | WEBB punts to REPU 20 | ||
6 minutes left | |||
3rd and 12 on WEBB 40 | |||
2nd and 7 on WEBB 45 | |||
8 minutes left | |||
1st and 10 on WEBB 42 | |||
1st and 10 on WEBB 42 | REPU 0 yard penalty. Holding | ||
4th and 10 on WEBB 40 | |||
9 minutes left | |||
3rd and 10 on WEBB 40 | |||
2nd and 6 on WEBB 36 | |||
1st and 10 on WEBB 40 | |||
2nd and 14 on REPU 33 | |||
1st and 10 on REPU 37 | |||
2nd and 4 on REPU 33 | |||
1st and 10 on REPU 27 | |||
Kickoff returned by E Meads (REPU) to REPU 27 |
2nd Quarter | WEBB | REPU | |
---|---|---|---|
49 | 21 | ||
Halftime | |||
30 seconds left | |||
3rd and 1 on REPU 26 | |||
2nd and 7 on REPU 32 | |||
1 minute left | |||
1st and 10 on REPU 35 | |||
2nd and 8 on 50 | REPU 15 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on WEBB 48 | |||
2 minutes left | |||
2nd and 5 on WEBB 42 | |||
1st and 10 on WEBB 37 | |||
49 | 21 | ||
4th and 5 on REPU 37 | REPU punts to WEBB 37 | ||
3rd and 5 on REPU 37 | |||
3 minutes left | |||
2nd and 10 on REPU 32 | |||
1st and 10 on REPU 32 | |||
Kickoff returned by C Buford (REPU) to REPU 32 | |||
49 | 21 | ||
2nd and 17 on WEBB 39 | |||
4 minutes left | |||
1st and 10 on WEBB 46 | |||
Kickoff returned by B Wilson (WEBB) to WEBB 46 | |||
42 | 21 | ||
1st and 10 on WEBB 35 | |||
1st and 10 on REPU 10 | |||
42 | 14 | ||
4th and 8 on REPU 48 | |||
3rd and 8 on REPU 48 | |||
3rd and 3 on REPU 43 | WEBB 0 yard penalty. Illegal formation | ||
2nd and 3 on REPU 43 | |||
1st and 10 on 50 | |||
42 | 14 | ||
4th and 10 on REPU 27 | REPU punts to 50 | ||
WEBB calls timeout (8:50) | |||
3rd and 10 on REPU 27 | |||
3rd and 10 on REPU 27 | REPU 0 yard penalty. Holding (declined) | ||
2nd and 10 on REPU 27 | |||
1st and 10 on REPU 27 | |||
Kickoff returned by D Parks (REPU) to REPU 27 | |||
9 minutes left | |||
42 | 14 | ||
1st and 10 on REPU 28 | |||
35 | 14 | ||
1st and 10 on REPU 23 | |||
Kickoff returned by C Buford (REPU) to REPU 23 | |||
10 minutes left | |||
35 | 14 | ||
2nd and 7 on REPU 12 | |||
1st and 10 on REPU 15 | |||
4th and 5 on REPU 23 | |||
3rd and 8 on REPU 26 | |||
End of 1st quarter | |||
2nd and 10 on REPU 28 | |||
30 seconds left | |||
1st and 10 on REPU 28 | |||
1 minute left | |||
2nd and 1 on REPU 34 | |||
1st and 10 on REPU 43 | |||
2 minutes left |
1st Quarter | WEBB | REPU | |
---|---|---|---|
28 | 14 | ||
4th and 23 on REPU 10 | REPU punts to REPU 43 | ||
3rd and 30 on REPU 3 | |||
3 minutes left | |||
REPU calls timeout (3:00) | |||
2nd and 14 on REPU 19 | |||
1st and 9 on REPU 24 | |||
Kickoff returned by C Buford (REPU) to REPU 23 | |||
28 | 14 | ||
1st and Goal on REPU 4 | |||
3rd and 9 on REPU 33 | |||
2nd and 9 on REPU 33 | |||
4 minutes left | |||
1st and 10 on REPU 34 | |||
2nd and 4 on REPU 44 | |||
5 minutes left | |||
1st and 10 on 50 | |||
6 minutes left | |||
21 | 14 | ||
4th and 5 on REPU 34 | REPU punts to 50 | ||
3rd and 5 on REPU 34 | |||
2nd and 4 on REPU 35 | |||
1st and 10 on REPU 29 | |||
Kickoff returned by L Porter (REPU) to REPU 29 | |||
21 | 14 | ||
2nd and 5 on 50 | |||
1st and 10 on WEBB 45 | |||
7 minutes left | |||
1st and 10 on WEBB 30 | |||
Kickoff returned by E Fitch (WEBB) to WEBB 30 | |||
8 minutes left | |||
14 | 14 | ||
1st and 10 on REPU 15 | |||
Kickoff returned by C Buford (REPU) to REPU 15 | |||
14 | 7 | ||
Kickoff returned by S Noel (WEBB). Touchdown. | |||
7 | 7 | ||
2nd and Goal on WEBB 1 | |||
1st and Goal on WEBB 1 | |||
1st and Goal on WEBB 1 | WEBB 0 yard penalty. Offside | ||
2nd and 6 on REPU 26 | |||
2nd and 6 on REPU 26 | WEBB 0 yard penalty. Personal foul | ||
1st and 10 on REPU 22 | |||
Kickoff returned by C Buford (REPU) to REPU 22 | |||
10 minutes left | |||
7 | 0 | ||
1st and 5 on REPU 37 | |||
4th and 3 on REPU 48 | |||
3rd and 7 on WEBB 48 | |||
2nd and 6 on WEBB 49 | |||
1st and 10 on WEBB 45 | |||
Kickoff returned by D Weathers (WEBB) to WEBB 45 | |||
REPU wins the toss and elects to kick | |||
Game started |