4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
1st Quarter |
End of 1st quarter |
![Durango]() #24 Kendrick Gilbert made 3pt FG | 80 | 76 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 80 | 73 |
![Trinity Christian Leadership]() #2 K Washington missed FT 1 of 1 and 1 |
![Durango]() #10 Keshon Gilbert made FT 2 of 2 | 78 | 73 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 78 | 72 |
![Durango]() #10 Keshon Gilbert made FT 2 of 2 | 78 | 71 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 78 | 70 |
![Trinity Christian Leadership]() #2 K Washington made FT 2 of 1 and 1 | 78 | 69 |
![Trinity Christian Leadership]() #2 K Washington made FT 1 of 1 and 1 | 77 | 69 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 76 | 69 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 76 | 67 |
![Trinity Christian Leadership]() #0 J Hartfield made 2pt FG | 74 | 67 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 72 | 67 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 70 | 67 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 68 | 67 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 66 | 67 |
![Durango]() #24 Kendrick Gilbert made FT 2 of 1 and 1 | 64 | 67 |
![Durango]() #24 Kendrick Gilbert made FT 1 of 1 and 1 | 64 | 66 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 64 | 65 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 62 | 65 |
![Durango]() #10 Keshon Gilbert missed FT 2 of 2 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 62 | 63 |
![Trinity Christian Leadership]() #0 J Hartfield made 2pt FG | 62 | 62 |
![Durango]() #10 Keshon Gilbert made FT 2 of 2 | 60 | 62 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 60 | 61 |
![Trinity Christian Leadership]() #24 I range made 3pt FG | 60 | 60 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 57 | 60 |
![Trinity Christian Leadership]() #24 I range made FT 1 of 1 | 57 | 58 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 56 | 58 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 54 | 58 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 52 | 58 |
![Durango]() #2 Elijah Johnson missed FT 2 of 2 |
![Durango]() #2 Elijah Johnson made FT 1 of 2 | 50 | 58 |
![Trinity Christian Leadership]() #24 I range made 3pt FG | 50 | 57 |
![Trinity Christian Leadership]() #24 I range made FT 2 of 2 | 47 | 57 |
![Trinity Christian Leadership]() #24 I range made FT 1 of 2 | 46 | 57 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 45 | 57 |
![Durango]() #34 Tyson Guild made 2pt FG | 45 | 55 |
![Trinity Christian Leadership]() #0 J Hartfield made 2pt FG | 45 | 53 |
![Durango]() #23 Jeremiah Beckwood made FT 1 of 1 | 43 | 53 |
![Durango]() #23 Jeremiah Beckwood made 2pt FG | 43 | 52 |
![Durango]() #24 Kendrick Gilbert missed FT 2 of 2 |
![Durango]() #24 Kendrick Gilbert missed FT 1 of 2 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 43 | 50 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 41 | 50 |
![Trinity Christian Leadership]() #12 T Smith missed FT 2 of 2 |
![Trinity Christian Leadership]() #12 T Smith missed FT 1 of 2 |
![Durango]() #10 Keshon Gilbert made FT 1 of 1 | 41 | 48 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 41 | 47 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 41 | 45 |
![Durango]() #10 Keshon Gilbert made FT 1 of 1 | 39 | 45 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 39 | 44 |
![Trinity Christian Leadership]() #0 J Hartfield missed FT 2 of 2 |
![Trinity Christian Leadership]() #0 J Hartfield missed FT 1 of 2 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 39 | 42 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 37 | 42 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 37 | 40 |
![Trinity Christian Leadership]() #5 J Barry made 3pt FG | 37 | 38 |
![Trinity Christian Leadership]() #12 T Smith missed FT 1 of 1 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 34 | 38 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 32 | 38 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 32 | 36 |
![Durango]() #10 Keshon Gilbert made 3pt FG | 30 | 36 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 30 | 33 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 30 | 31 |
![Trinity Christian Leadership]() #5 J Barry made 3pt FG | 30 | 29 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 27 | 29 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 27 | 27 |
![Durango]() #10 Keshon Gilbert made FT 2 of 2 | 27 | 25 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 27 | 24 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 27 | 23 |
![Durango]() #2 Elijah Johnson made 2pt FG | 25 | 23 |
![Trinity Christian Leadership]() #5 J Barry made FT 1 of 1 | 25 | 21 |
![Trinity Christian Leadership]() #5 J Barry made 2pt FG | 24 | 21 |
![Trinity Christian Leadership]() #24 I range made 3pt FG | 22 | 21 |
![Trinity Christian Leadership]() #24 I range made 2pt FG | 19 | 21 |
![Durango]() #10 Keshon Gilbert made 3pt FG | 17 | 21 |
![Durango]() #10 Keshon Gilbert made 2pt FG | 17 | 18 |
![Trinity Christian Leadership]() #12 T Smith made 2pt FG | 17 | 16 |
![Durango]() #12 Braetin Foster missed FT 1 of 1 |
![Durango]() #12 Braetin Foster made 2pt FG | 15 | 16 |
![Trinity Christian Leadership]() #20 I Brass made 3pt FG | 15 | 14 |
![Trinity Christian Leadership]() #5 J Barry made FT 1 of 1 | 12 | 14 |
![Trinity Christian Leadership]() #5 J Barry made FT 3 of 3 | 11 | 14 |
![Trinity Christian Leadership]() #5 J Barry missed FT 2 of 3 |
![Trinity Christian Leadership]() #5 J Barry made FT 1 of 3 | 10 | 14 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 9 | 14 |
![Trinity Christian Leadership]() #0 J Hartfield made 3pt FG | 9 | 12 |
![Trinity Christian Leadership]() #12 T Smith made FT 2 of 2 | 6 | 12 |
![Trinity Christian Leadership]() #12 T Smith made FT 1 of 2 | 5 | 12 |
![Durango]() #24 Kendrick Gilbert made 2pt FG | 4 | 12 |
![Trinity Christian Leadership]() #5 J Barry made 2pt FG | 4 | 10 |
![Durango]() #10 Keshon Gilbert made FT 2 of 2 | 2 | 10 |
![Durango]() #10 Keshon Gilbert made FT 1 of 2 | 2 | 9 |
![Durango]() #21 Anthony Hunter made 3pt FG | 2 | 8 |
![Durango]() #21 Anthony Hunter made 3pt FG | 2 | 5 |
![Durango]() #21 Anthony Hunter made 2pt FG | 2 | 2 |
![Trinity Christian Leadership]() #0 J Hartfield made 2pt FG | 2 | 0 |
![Trinity Christian Leadership]() TRIN wins the tip |
Game Started |