Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-58 | |||
| @ | L 0-46 | |||
| @ | W 28-14 | |||
| vs. | W 56-0 | |||
| @ | L 30-46 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 58-6 | |||
| vs. | L 0-50 | |||
| @ | W 36-26 | |||
| vs. | W 46-30 | |||
| @ | L 6-56 | |||
News & Updates
Recap
Fort Sumner/House defeats Escalante 58-6
Recap
Tatum defeats Dulce 58-6
Recap
Coyotes fall to Buffaloes 50-0
Recap
Clayton defeats Escalante 46-0
Recap
Bears fall to Lobos 28-14
Recap
Mavericks fall to Coyotes 36-26
Recap
Escalante defeats Dulce 56-0
Recap
Tatum defeats Escalante 46-30
Recap
Melrose defeats Tatum 56-6
