Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 22-23 | |||
| vs. | L 0-42 | |||
| vs. | W 35-0 | |||
| vs. | L 7-27 | |||
| @ | L 0-42 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 50-0 | |||
| vs. | W 50-0 | |||
| @ | W 50-0 | |||
| vs. | W 24-6 | |||
| vs. | W 37-0 | |||
News & Updates
Recap
Pintos fall to Tigers 23-22
Recap
Thoreau defeats Zuni 50-0
Recap
Pintos fall to Bobcats 42-0
Recap
Moriarty defeats Aztec 35-0
Recap
Thoreau defeats Gallup 50-0
Recap
Pintos fall to Sundevils 27-7
Recap
Bernalillo defeats Moriarty 42-0
Recap
Eagles fall to Hawks 50-0
Recap
Thoreau defeats Cuba 24-6
Recap
Thoreau defeats Newcomb 37-0
