Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 18-42 | |||
| vs. | L 6-60 | |||
| @ | L 0-55 | |||
| @ | L 0-46 | |||
| @ | W 24-8 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 42-18 | |||
| @ | W 40-6 | |||
| @ | L 0-37 | |||
| @ | W 60-6 | |||
| @ | L 6-12 | |||
News & Updates
Recap
Newcomb defeats Wingate 42-18
Recap
Thunderbirds fall to Skyhawks 40-6
Recap
Thoreau defeats Newcomb 37-0
Recap
Wingate falls to Skyhawks 60-6
Recap
West Las Vegas defeats Wingate 55-0
Recap
Crownpoint defeats Newcomb 12-6
Recap
Ignacio defeats Wingate 46-0
Recap
Eagles fall to Wingate 24-8
