4th Quarter |
Game over |
![Greensboro Day]() #23 Cameren Spencer made 2pt FG | 60 | 88 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 60 | 86 |
![Oak Ridge Military Academy]() #21 B Vail made FT 2 of 2 | 58 | 86 |
![Oak Ridge Military Academy]() #21 B Vail made FT 1 of 2 | 57 | 86 |
![Greensboro Day]() #22 Xander Booker made 2pt FG | 56 | 86 |
![Greensboro Day]() #23 Cameren Spencer made 2pt FG | 56 | 84 |
![Greensboro Day]() #1 Ege Katias made 2pt FG | 56 | 82 |
![Oak Ridge Military Academy]() #34 J Shamine made FT 2 of 2 | 56 | 80 |
![Oak Ridge Military Academy]() #34 J Shamine missed FT 1 of 2 |
![Oak Ridge Military Academy]() #23 G Boven missed FT 2 of 2 |
![Oak Ridge Military Academy]() #23 G Boven made FT 1 of 2 | 55 | 80 |
![Oak Ridge Military Academy]() #30 J Clark made FT 2 of 2 | 54 | 80 |
![Oak Ridge Military Academy]() #30 J Clark made FT 1 of 2 | 53 | 80 |
![Greensboro Day]() #2 Julius Reese, Jr. made 2pt FG | 52 | 80 |
![Greensboro Day]() #2 Julius Reese, Jr. made 2pt FG | 52 | 78 |
![Oak Ridge Military Academy]() #34 J Shamine made 2pt FG | 52 | 76 |
![Greensboro Day]() #13 CJ Collins made 2pt FG | 50 | 76 |
![Oak Ridge Military Academy]() #30 J Clark missed FT 1 of 1 |
![Oak Ridge Military Academy]() #30 J Clark made 2pt FG | 50 | 74 |
![Greensboro Day]() #2 Julius Reese, Jr. missed FT 2 of 2 |
![Greensboro Day]() #2 Julius Reese, Jr. made FT 1 of 2 | 48 | 74 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 48 | 73 |
![Greensboro Day]() #23 Cameren Spencer made 2pt FG | 46 | 73 |
![Oak Ridge Military Academy]() #21 B Vail made 3pt FG | 46 | 71 |
![Greensboro Day]() #3 Tyler Lundblade made 3pt FG | 43 | 71 |
![Oak Ridge Military Academy]() #13 J Spivey missed FT 2 of 2 |
![Oak Ridge Military Academy]() #13 J Spivey missed FT 1 of 2 |
![Greensboro Day]() #10 Jaydon Young made 2pt FG | 43 | 68 |
![Oak Ridge Military Academy]() #21 B Vail made 3pt FG | 43 | 66 |
3rd Quarter |
End of 3rd quarter |
![Greensboro Day]() #3 Tyler Lundblade made 3pt FG | 40 | 66 |
![Greensboro Day]() #3 Tyler Lundblade made 3pt FG | 40 | 63 |
![Oak Ridge Military Academy]() #21 B Vail made 3pt FG | 40 | 60 |
![Greensboro Day]() #12 Jordan moody made 3pt FG | 37 | 60 |
![Oak Ridge Military Academy]() #30 J Clark made 2pt FG | 37 | 57 |
![Greensboro Day]() #15 Cameron Leake made 2pt FG | 35 | 57 |
![Greensboro Day]() #11 Jackson Noble made 2pt FG | 35 | 55 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 35 | 53 |
![Greensboro Day]() #13 CJ Collins made 2pt FG | 33 | 53 |
![Oak Ridge Military Academy]() #34 J Shamine missed FT 2 of 2 |
![Oak Ridge Military Academy]() #34 J Shamine made FT 1 of 2 | 33 | 51 |
![Greensboro Day]() #10 Jaydon Young made 2pt FG | 32 | 51 |
![Oak Ridge Military Academy]() #30 J Clark missed FT 2 of 2 |
![Oak Ridge Military Academy]() #30 J Clark made FT 1 of 2 | 32 | 49 |
![Oak Ridge Military Academy]() #22 C Adair made 2pt FG | 31 | 49 |
![Greensboro Day]() #5 Nikolas Graves made 2pt FG | 29 | 49 |
![Oak Ridge Military Academy]() #30 J Clark made 3pt FG | 29 | 47 |
![Oak Ridge Military Academy]() #22 C Adair made 2pt FG | 26 | 47 |
![Greensboro Day]() #11 Jackson Noble made 2pt FG | 24 | 47 |
2nd Quarter |
Halftime |
![Greensboro Day]() #22 Xander Booker made 2pt FG | 24 | 45 |
![Greensboro Day]() #12 Jordan moody made 3pt FG | 24 | 43 |
![Greensboro Day]() #10 Jaydon Young made 2pt FG | 24 | 40 |
![Greensboro Day]() #13 CJ Collins made 2pt FG | 24 | 38 |
![Oak Ridge Military Academy]() #22 C Adair made 3pt FG | 24 | 36 |
![Greensboro Day]() #10 Jaydon Young made 3pt FG | 21 | 36 |
![Greensboro Day]() #10 Jaydon Young made FT 2 of 2 | 21 | 33 |
![Greensboro Day]() #10 Jaydon Young made FT 1 of 2 | 21 | 32 |
![Greensboro Day]() #12 Jordan moody made 3pt FG | 21 | 31 |
![Oak Ridge Military Academy]() #34 J Shamine made FT 2 of 2 | 21 | 28 |
![Oak Ridge Military Academy]() #34 J Shamine made FT 1 of 2 | 20 | 28 |
![Greensboro Day]() #11 Jackson Noble made 2pt FG | 19 | 28 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 19 | 26 |
![Oak Ridge Military Academy]() #30 J Clark made 2pt FG | 17 | 26 |
![Greensboro Day]() #11 Jackson Noble made 2pt FG | 15 | 26 |
![Greensboro Day]() #5 Nikolas Graves made 2pt FG | 15 | 24 |
![Greensboro Day]() #5 Nikolas Graves made 2pt FG | 15 | 22 |
![Oak Ridge Military Academy]() #34 J Shamine made 2pt FG | 15 | 20 |
1st Quarter |
End of 1st quarter |
![Greensboro Day]() #13 CJ Collins made FT 2 of 2 | 13 | 20 |
![Greensboro Day]() #13 CJ Collins made FT 1 of 2 | 13 | 19 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 13 | 18 |
![Oak Ridge Military Academy]() #30 J Clark made 2pt FG | 11 | 18 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 9 | 18 |
![Greensboro Day]() #2 Julius Reese, Jr. missed FT 2 of 2 |
![Greensboro Day]() #2 Julius Reese, Jr. missed FT 1 of 2 |
![Greensboro Day]() #2 Julius Reese, Jr. made 2pt FG | 7 | 18 |
![Greensboro Day]() #4 Michael Zanoni made 3pt FG | 7 | 16 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 7 | 13 |
![Greensboro Day]() #4 Michael Zanoni made 3pt FG | 5 | 13 |
![Oak Ridge Military Academy]() #21 B Vail made 2pt FG | 5 | 10 |
![Greensboro Day]() #10 Jaydon Young made 2pt FG | 3 | 10 |
![Greensboro Day]() #5 Nikolas Graves made 2pt FG | 3 | 8 |
![Greensboro Day]() #10 Jaydon Young made FT 1 of 1 | 3 | 6 |
![Greensboro Day]() #10 Jaydon Young made 2pt FG | 3 | 5 |
![Oak Ridge Military Academy]() #22 C Adair made 3pt FG | 3 | 3 |
![Greensboro Day]() #3 Tyler Lundblade made 3pt FG | 0 | 3 |
![Greensboro Day]() GREE wins the tip |
Game Started |