ScorebookCast
4th Quarter | HOGG | SCOT | |
---|---|---|---|
24 | 7 | ||
3rd and 11 on HOGG 48 | Game over | ||
2nd and 11 on HOGG 48 | |||
1st and 10 on HOGG 49 | |||
4th and 5 on HOGG 20 | |||
HOGG calls timeout (1:21) | |||
3rd and 9 on HOGG 16 | |||
2nd and 10 on HOGG 15 | |||
1st and 10 on HOGG 15 | |||
24 | 7 | ||
1st and 10 on HOGG 38 | |||
3 minutes left | |||
1st and 10 on HOGG 48 | |||
24 | 7 | ||
4th and 6 on HOGG 29 | |||
3rd and 6 on HOGG 29 | |||
3rd and 1 on HOGG 34 | HOGG 5 yard penalty. False start | ||
2nd and 5 on HOGG 30 | |||
1st and 10 on HOGG 25 | |||
24 | 7 | ||
4th and 2 on HOGG 23 | |||
3rd and 2 on HOGG 23 | |||
2nd and 2 on HOGG 23 | |||
2nd and 7 on HOGG 28 | HOGG 5 yard penalty. Encroachment | ||
1st and 10 on HOGG 31 | |||
1st and 10 on HOGG 45 | |||
2nd and 1 on SCOT 46 | |||
1st and 10 on SCOT 37 | |||
Kickoff returned by P Primus (SCOT) to SCOT 37 | |||
24 | 7 | ||
4th and 1 on SCOT 17 | |||
SCOT calls timeout (8:42) | |||
HOGG calls timeout (8:43) | |||
3rd and 4 on SCOT 20 | |||
2nd and 8 on SCOT 24 | |||
1st and 10 on SCOT 26 | |||
3rd and 3 on SCOT 31 | |||
2nd and 4 on SCOT 32 | |||
1st and 10 on SCOT 38 | |||
3rd and 5 on HOGG 44 | |||
End of 3rd quarter | |||
2nd and 7 on HOGG 42 | |||
1st and 10 on HOGG 39 | |||
2nd and 4 on HOGG 36 | |||
1st and 10 on HOGG 25 | |||
4th and 6 on HOGG 20 | SCOT 5 yard penalty. Offside | ||
3rd and 14 on HOGG 12 | |||
2nd and 8 on HOGG 18 | |||
1st and 10 on HOGG 16 | |||
4 minutes left |
3rd Quarter | HOGG | SCOT | |
---|---|---|---|
21 | 7 | ||
4th and 12 on HOGG 16 | |||
3rd and 12 on HOGG 16 | |||
2nd and 12 on HOGG 16 | |||
1st and 10 on HOGG 14 | |||
2nd and 4 on HOGG 21 | |||
1st and 10 on HOGG 27 | |||
2nd and 4 on HOGG 40 | |||
1st and 10 on HOGG 46 | |||
2nd and 3 on SCOT 47 | |||
1st and 10 on SCOT 40 | |||
Kickoff returned by J Brown (SCOT) to SCOT 40 | |||
21 | 7 | ||
4th and 9 on SCOT 19 | |||
3rd and 12 on SCOT 22 | |||
2nd and 20 on SCOT 30 | |||
1st and 15 on SCOT 25 | |||
1st and 10 on SCOT 20 | HOGG 5 yard penalty. Illegal procedure | ||
4th and 6 on SCOT 29 | |||
3rd and 6 on SCOT 29 | |||
2nd and 6 on SCOT 29 | |||
1st and 10 on SCOT 33 | |||
2nd and 10 on HOGG 34 | |||
1st and 10 on HOGG 34 | |||
Kickoff returned by T Parkes (HOGG) to HOGG 34 |
2nd Quarter | HOGG | SCOT | |
---|---|---|---|
14 | 7 | ||
Halftime | |||
3rd and 16 on SCOT 48 | |||
2nd and 16 on SCOT 48 | |||
1st and 10 on HOGG 46 | |||
1st and 10 on SCOT 35 | |||
2nd and 9 on SCOT 21 | |||
1st and 10 on SCOT 20 | |||
Kickoff to SCOT 20 | |||
14 | 7 | ||
2nd and Goal on SCOT 6 | |||
SCOT calls timeout (0:59) | |||
1st and Goal on SCOT 7 | |||
2nd and 10 on SCOT 25 | |||
1st and 10 on SCOT 25 | |||
2nd and 1 on SCOT 45 | |||
1st and 10 on HOGG 46 | |||
7 | 7 | ||
4th and 11 on SCOT 35 | SCOT punts to HOGG 46 | ||
HOGG calls timeout (2:04) | |||
3rd and 6 on SCOT 40 | |||
2nd and 10 on SCOT 36 | |||
1st and 10 on SCOT 36 | |||
7 | 7 | ||
4th and 5 on HOGG 27 | HOGG punts to SCOT 36 | ||
3rd and 5 on HOGG 27 | |||
2nd and 9 on HOGG 23 | |||
1st and 10 on HOGG 22 | |||
3rd and 10 on HOGG 12 | |||
2nd and 12 on HOGG 10 | |||
1st and 18 on HOGG 4 | |||
1st and 10 on HOGG 12 | HOGG 8 yard penalty. Unsportsmanlike conduct | ||
7 | 7 | ||
4th and 1 on HOGG 3 | |||
SCOT calls timeout (7:11) | |||
3rd and 3 on HOGG 5 | |||
3rd and 8 on HOGG 10 | HOGG 5 yard penalty. Pass interference | ||
2nd and 7 on HOGG 9 | |||
1st and 10 on HOGG 12 | |||
1st and 10 on HOGG 32 | HOGG 20 yard penalty. Facemask | ||
7 | 7 | ||
4th and 9 on HOGG 34 | |||
3rd and 9 on HOGG 34 | |||
HOGG calls timeout (9:20) | |||
2nd and 9 on HOGG 34 | |||
1st and 10 on HOGG 33 | |||
Kickoff to HOGG 33 | |||
10 minutes left | |||
7 | 7 | ||
4th and 16 on HOGG 26 | |||
3rd and 16 on HOGG 26 | |||
2nd and 22 on HOGG 32 | |||
1st and 10 on HOGG 20 | |||
3rd and 8 on HOGG 26 | |||
End of 1st quarter | |||
2nd and 8 on HOGG 30 | |||
1st and 10 on HOGG 32 | |||
2nd and 4 on HOGG 38 | |||
1st and 10 on HOGG 44 | |||
2nd and 2 on SCOT 41 | HOGG 15 yard penalty. Facemask | ||
1st and 10 on SCOT 33 | |||
HOGG calls timeout (2:17) | |||
3rd and 5 on SCOT 28 | HOGG 5 yard penalty. Offside | ||
3rd and 13 on SCOT 20 | |||
2nd and 15 on SCOT 18 | |||
2nd and 8 on SCOT 25 | SCOT 7 yard penalty. Holding | ||
1st and 10 on SCOT 23 | |||
Kickoff returned by J Brown (SCOT) to SCOT 23 |
1st Quarter | HOGG | SCOT | |
---|---|---|---|
7 | 0 | ||
2nd and Goal on SCOT 1 | |||
1st and Goal on SCOT 10 | |||
0 | 0 | ||
4th and 5 on SCOT 20 | |||
3rd and 3 on SCOT 22 | |||
2nd and 5 on SCOT 20 | |||
1st and 5 on SCOT 20 | |||
0 | 0 | ||
4th and 6 on SCOT 15 | |||
3rd and 6 on SCOT 15 | |||
2nd and 6 on SCOT 15 | |||
1st and 10 on SCOT 19 | |||
1st and 10 on SCOT 33 | |||
3rd and 6 on SCOT 45 | |||
2nd and 16 on HOGG 45 | |||
1st and 10 on SCOT 49 | |||
4th and 4 on HOGG 46 | SCOT 5 yard penalty. Offside | ||
3rd and 5 on HOGG 45 | |||
2nd and 8 on HOGG 42 | |||
1st and 10 on HOGG 40 | |||
0 | 0 | ||
4th and 8 on SCOT 27 | SCOT punts to HOGG 40 | ||
3rd and 8 on SCOT 27 | |||
2nd and 12 on SCOT 18 | |||
2nd and 7 on SCOT 28 | SCOT 10 yard penalty. Holding | ||
1st and 10 on SCOT 25 | |||
Kickoff returned by J Brown (SCOT) to SCOT 25 | |||
HOGG wins the toss and elects to kick | |||
Game started |