Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |||
| 3 | 10 | 16 | 6 | 35 |
Scoring Summary
| 1st Quarter | NEWH | HOGG | |||
|---|---|---|---|---|---|
| D Sorrells (HOGG) 30 yard field goal good | 0 | 3 |
| 2nd Quarter | NEWH | HOGG | |||
|---|---|---|---|---|---|
| C Morton (NEWH) runs for a gain of 27 yards. Touchdown. | 7 | 3 | |||
| C Hollar (HOGG) runs for a gain of 22 yards. Touchdown. | 7 | 10 | |||
| D Sorrells (HOGG) 31 yard field goal good | 7 | 13 |
| 3rd Quarter | NEWH | HOGG | |||
|---|---|---|---|---|---|
| S Jones (HOGG) pass complete to C Moses (HOGG) for a gain of 22 yards. Touchdown. | 7 | 19 | |||
| D Sorrells (HOGG) 34 yard field goal good | 7 | 22 | |||
| M Chew (HOGG) runs for a gain of 5 yards. Touchdown. | 7 | 29 |
| 4th Quarter | NEWH | HOGG | |||
|---|---|---|---|---|---|
| C Hollar (HOGG) runs for a gain of 3 yards. Touchdown. | 7 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Hoggard defeats Wallace-Rose Hill 48-14
Recap
Weddington defeats Hoggard 56-21
Recap
Hoggard defeats Cardinal Gibbons 41-20
Recap
Rams fall to Vikings 51-35
Recap
Hoggard defeats E.A. Laney 43-10
Recap
Hornets fall to Wildcats 23-6
Recap
Hoggard defeats New Hanover 44-7
Recap
New Hanover defeats West Brunswick 42-6
Recap
E.A. Laney defeats New Hanover 35-0
Recap
New Hanover defeats North Brunswick 30-21
